Make every moment a proud scoreboard moment.
For your Cricket pitch we have a variety of options! Choose from a standard cricket scoreboard with wickets, overs, chasings and scores or an advance LED screen cricket scoreboard with the ability to display advertising and sponsorship also! Our electronic cricket scoreboards are reliable and durable due to cutting edge materials and software and use the best LED technology. Not only will your scoreboard last the test of time but it will compliment your club venue and support your local team as well.
Cricket Scoreboard Range
Model: SCCR-OC
Cricket Scoreboard with Wickets, Runs, Overs and Chasings.
- Wicket to 9.
- Runs to 999.
- Overs to 99.
- Chasing to 999.
- Vinyl Sign writing FOR, OVERS, CHASINGS (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-150-OC | 150 mm | 1200 x 800 | 75 m | TBC |
SCCR-265-OC | 265 mm | 1800 x 1200 | 100 m | TBC |
SCCR-300-OC | 300 mm | 1800 x 1200 | 150 m | 56 kg |
SCCR-380-OC | 380 mm | 2500 x 1500 | 190 m | TBC |
SCCR-500-OC | 500 mm | 3000 x 1600 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
Model: SCCR-OCT
Cricket Scoreboard with Wickets, Runs, Overs, Chasings and Time of Day Clock.
- A 4 digit Time of Day Clock
- Wicket to 9.
- Runs to 999.
- Overs to 99.
- Chasing to 999.
- Vinyl Sign writing FOR, OVERS, CHASINGS (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-150-OCT | 150 mm | 1800 x 800 | 75 m | TBC |
SCCR-265-OCT | 265 mm | 3600 x 1200 | 100 m | TBC |
SCCR-300-OCT | 300 mm | 3600 x 1200 | 150 m | TBC |
SCCR-380-OCT | 380 mm | 4000 x 1500 | 190 m | 135 kg |
SCCR-500-OCT | 500 mm | 5200 x 2000 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
Model: SCCR-T
Cricket Scoreboard with Home and Visitor Wickets and Runs with Time of Day Clock.
- A 4 digit Time of Day Clock
- Wickets to 9.
- Runs to 999.
- Vinyl Sign writing HOME, VISITOR (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-150-T | 150 mm | 1500 x 1000 | 75 m | TBC |
SCCR-265-T | 265 mm | 2200 x 1400 | 100 m | TBC |
SCCR-300-T | 300 mm | 2400 x 1400 | 150 m | TBC |
SCCR-380-T | 380 mm | 2500 x 1800 | 190 m | TBC |
SCCR-500-T | 500 mm | 3000 x 2000 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
This scoreboard can be programmed to be multi-functional with the below sports:
- AFL
- Football
- Hockey
- Netball
- Rugby Union
- Rugby League
- Volleyball
- WaterPolo
Model: SCCR-BOC
Cricket Scoreboard with two individual Batsman’s Scores, Wickets, Runs, Overs, and Chasings.
- Individual Batsman’s Scores to 999.
- Wicket to 99.
- Runs to 999.
- Overs to 99.
- Chasing to 999.
- Vinyl Sign writing BATSMAN 1, BATSMAN 2, WICKETS, OVERS, RUNS, CHASINGS (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App.
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-150-BOC | 150 mm | 2000 x 1000 | 75 m | TBC |
SCCR-265-BOC | 265 mm | 3000 x 1200 | 100 m | TBC |
SCCR-300-BOC | 300 mm | 3000 x 1200 | 150 m | TBC |
SCCR-380-BOC | 380 mm | 3600 x 1400 | 190 m | TBC |
SCCR-500-BOC | 500 mm | 4600 x 1800 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
Model: SCCR-BOCT
Cricket Scoreboard with two individual Batsman’s Scores, Wickets, Runs, Overs and Chasings with Time of Day Clock.
- A 4 digit Time of Day Clock.
- Individual Batsman’s Scores to 999.
- Wicket to 99.
- Runs to 999.
- Overs to 99.
- Chasing to 999.
- Vinyl Sign writing BATSMAN 1, BATSMAN 2, WICKETS, OVERS, RUNS, CHASINGS (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App.
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-150-BOCT | 150 mm | 1800 x 1200 | 75 m | TBC |
SCCR-265-BOCT | 265 mm | 2800 x 1600 | 100 m | TBC |
SCCR-300-BOCT | 300 mm | 3000 x 1800 | 150 m | TBC |
SCCR-380-BOCT | 380 mm | 3600 x 2000 | 190 m | TBC |
SCCR-500-BOCT | 500 mm | 4800 x 2300 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
Model: SCCR-BOS-N
Cricket Scoreboard with two individual Batsman’s Scores, Wickets, Runs, Overs, and Sundries with LED Batsman’s Names.
- Individual Batsman’s Scores to 999.
- Wicket to 99.
- Total to 999.
- Overs to 99.
- Sundries to 99.
- Electronic LED Batsman’s Names (Batsman’s names stored in Scoreboard Memory)
- Vinyl Sign writing WICKETS, OVERS, SUNDRIES, TOTAL (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App.
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Team Name Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-265-BOS-N150 | 265 mm | 150 mm | 2400 x 1800 | 75 m | TBC |
SCCR-265-BOS-N220 | 265 mm | 220 mm | 3000 x 1800 | 100 m | TBC |
SCCR-300-BOS-N150 | 300 mm | 150 mm | 2400 x 2000 | 150 m | TBC |
SCCR-300-BOS-N220 | 300 mm | 220 mm | 3200 x 2000 | 150 m | TBC |
SCCR-300-BOS-N300 | 300 mm | 300 mm | 3600 x 2200 | 150 m | TBC |
SCCR-380-BOS-N150 | 380 mm | 150 mm | 2400 x 2200 | 190 m | TBC |
SCCR-380-BOS-N220 | 380 mm | 220 mm | 3400 x 2200 | 190 m | TBC |
SCCR-380-BOS-N300 | 380 mm | 300 mm | 3800 x 2200 | 190 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Customised layout and orientation of scoreboard.
Model: SCCR-GBT-N
AFL/Cricket Scoreboard with two individual Batsman’s Scores, Wickets, Overs, Runs, Chasings, Sundries and Time of Day Clock with LED Batsman’s Names.
- A 4 digit Time of Day Clock.
- Individual Batsman’s Scores to 999.
- Wicket to 99.
- Runs to 999.
- Overs to 99.
- Chasings to 999.
- Electronic LED Batsman’s Names (Batsman’s names stored in Scoreboard Memory)
- Vinyl Sign writing BASTSMAN 1, BATSMAN 2, WICKETS, OVERS, CHASINGS, RUNS (optional modification).
- Premium multi-colour LED technology.
- Control via wireless remote control.
- Controllable via the My Cricket App.
- Weatherproof durable powder coated aluminium enclosure.
- Vandal resistant polycarbonate front window.
- Internal access via removable front window from the right hand end.
- Optional inclusion 12v external siren.
MODEL | Scores Height | Team Name Height | Dimensions (mm) | Max Viewing | Approx Weight |
SCCR-265-GBT-N150 | 265 mm | 150 mm | 3600 x 1600 | 100 m | TBC |
SCCR-265-GBT-N220 | 265 mm | 220 mm | 4600 x 1600 | 100 m | TBC |
SCCR-300-GBT-N150 | 300 mm | 150 mm | 3800 x 1800 | 150 m | TBC |
SCCR-300-GBT-N220 | 300 mm | 220 mm | 4600 x 1800 | 150 m | TBC |
SCCR-300-GBT-N300 | 300 mm | 300 mm | 5400 x 1800 | 150 m | TBC |
SCCR-380-GBT-N220 | 380 mm | 220 mm | 6400 x 2000 | 190 m | 260 kg |
SCCR-380-GBT-N300 | 380 mm | 300 mm | 6800 x 2000 | 190 m | TBC |
SCCR-500-GBT-N220 | 500 mm | 220 mm | 7400 x 2200 | 300 m | TBC |
SCCR-500-GBT-N300 | 500 mm | 300 mm | 8000 x 2200 | 300 m | TBC |
- Personalise with a vinyl club or sponsorship logo.
- External 12v siren.
- External weatherproof powerpoint.
- Trolley mounted.
- Battery powered.
- Scrolling LED message area.
- Changeable QTR, GOALS, BEHINDS, TOTAL slide in panel for AFL.
- Customised layout and orientation of scoreboard.
This scoreboard can be programmed to be multi-functional with the below sports:
- AFL
- Cricket
- Football
- Hockey
- Netball
- Rugby Union
- Rugby League
- Volleyball
Model: SCMAT-P10
Cricket LED Screen Scoreboard.
- Southern Cross Cricket scoring software.
- Multi-functional use software for scoring, information display, advertising, and entertainment.
- LED screen control computing system.
- Controllable via the My Cricket App.
- Premium multi colour DIP LED technology.
- Brightness to 7500nits.
- Full sunlight visibility.
- Weatherproof durable powder coated aluminium enclosure.
- IP-65 protective waterproof mask coated on front LED’s.
- Optional inclusion 12v external siren.
MODEL | Width (mm) | Height (mm) | Resolution (px) | Max Viewing | Live video capable | Approx Weight |
SCMAT-P10-2.9w-0.9h | 2880 | 960 | 288 x 96 | 40m | No | 120kg |
SCMAT-P10-2.9w-1.9h | 2880 | 1920 | 288 x 192 | 70m | No | 253kg |
SCMAT-P10-2.9w-3.8h | 2880 | 3840 | 288 x 384 | 70m | No | 507kg |
SCMAT-P10-3.8w-1.9h | 3840 | 1920 | 384 x 192 | 80m | No | 332kg |
SCMAT-P10-3.8w-2.9h | 3840 | 2880 | 384 x 288 | 80m | Yes | 507kg |
SCMAT-P10-3.8w-3.8h | 3840 | 3840 | 384 x 384 | 80m | No | 664kg |
SCMAT-P10-3.8w-4.8h | 3840 | 4800 | 384 x 480 | 80m | No | 839kg |
SCMAT-P10-4.8w-1.9h | 4800 | 1920 | 480 x 192 | 80m | No | 420kg |
SCMAT-P10-4.8w-2.9h | 4800 | 2880 | 480 x 288 | 80m | Yes | 640kg |
SCMAT-P10-4.8w-3.8h | 4800 | 3840 | 480 x 384 | 100m | Yes | 839kg |
SCMAT-P10-5.8w-1.9h | 5760 | 1920 | 576 x 192 | 100m | No | 507kg |
SCMAT-P10-5.8w-2.9h | 5760 | 2880 | 576 x 288 | 100m | Yes | 774kg |
SCMAT-P10-5.8w-3.8h | 5760 | 3840 | 576 x 384 | 130m | Yes | 1013kg |
SCMAT-P10-6.7w-2.9h | 6720 | 2880 | 672 x 288 | 130m | Yes | 894kg |
SCMAT-P10-6.7w-3.8h | 6720 | 3840 | 672 x 384 | 130m | Yes | 1171kg |
SCMAT-P10-6.7w-4.8h | 6720 | 4800 | 672 x 480 | 150m | Yes | 1479kg |
SCMAT-P10-7.7w-2.9h | 7680 | 2880 | 768 x 288 | 150m | Yes | 1027kg |
SCMAT-P10-7.7w-3.8h | 7680 | 3840 | 768 x 384 | 150m | Yes | 1346kg |
SCMAT-P10-7.7w-4.8h | 7680 | 4800 | 768 x 480 | 150m | Yes | 1700kg |
SCMAT-P10-7.7w-5.8h | 7680 | 5760 | 768 x 576 | 150m | Yes | 2054kg |
SCMAT-P10-8.6w-3.8h | 8640 | 3840 | 864 x 384 | 150m | Yes | 1503kg |
SCMAT-P10-8.6w-4.8h | 8640 | 4800 | 864 x 480 | 180m | Yes | 1899kg |
SCMAT-P10-8.6w-5.8h | 8640 | 5760 | 864 x 576 | 180m | Yes | 2294kg |
SCMAT-P10-9.6w-4.8h | 9600 | 4800 | 960 x 480 | 180m | Yes | 2120kg |
SCMAT-P10-9.6w-5.8h | 9600 | 5760 | 960 x 576 | 200m | Yes | 2561kg |
SCMAT-P10-9.6w-6.7h | 9600 | 6720 | 960 x 672 | 200m | Yes | 2959kg |
SCMAT-P10-9.6w-7.7h | 9600 | 7680 | 960 x 768 | 200m | Yes | 3400kg |
SCMAT-P10-10.6w-5.8h | 10560 | 5760 | 1056 x 576 | 200m | Yes | 2828kg |
SCMAT-P10-10.6w-6.7h | 10560 | 6720 | 1056 x 672 | 200m | Yes | 3267kg |
SCMAT-P10-10.6w-7.7h | 10560 | 7680 | 1056 x 768 | 220m | Yes | 3755kg |
SCMAT-P10-11.5w-6.7h | 11520 | 6720 | 1152 x 672 | 220m | Yes | 3544kg |
SCMAT-P10-11.5w-7.7h | 11520 | 7680 | 1152 x 768 | 220m | Yes | 4073kg |
SCMAT-P10-11.5w-8.6h | 11520 | 8640 | 1152 x 864 | 220m | Yes | 4549kg |
SCMAT-P10-12.5w-7.7h | 12480 | 7680 | 1248 x 768 | 220m | Yes | 4428kg |
SCMAT-P10-12.5w-8.6h | 12480 | 8640 | 1248 x 864 | 220m | Yes | 4945kg |
SCMAT-P10-13.4w-7.7h | 13440 | 7680 | 1344 x 768 | 220m | Yes | 4746kg |
SCMAT-P10-13.4w-8.6h | 13440 | 8640 | 1344 x 864 | 220m | Yes | 5301kg |
- Multi-sport software.
- Support structure.
- Installation.
- External 12v siren.
- Add an additional character board to your scoring or entertainment system.
- Multiple screen solutions.
- Customised layout and orientation of scoreboard.
All our LED screens are programmable to be multi-functional displays. LED screens can be used for various activities including:
- Sport Scoreboards.
- AFL
- Football
- Hockey
- Basketball
- Cricket
- Netball
- Rugby Union
- Rugby League
- Volleyball
- Waterpolo
- Aquatic
- Athletics
- Baseball
- Tennis
- Indoor Sports
- Information Display.
- Entertainment Display.
- Advertising Display.
- Sponsorship Display.
LED Technology Ahead Of The Game, So You Can Be Too!
Learn About Our LED Scoreboards
Our products are designed and manufactured to withstand extreme conditions.
Contact Us
Our professional staff are available to discuss your display requirements.